| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1st 0,2,4,6 | 2nd 0,1,3,5 | 3rd * Spring Musical - Pippen | 4th * Spring Musical - Pippen | ||
| 5th | 6th 0-6 AP - Chem - am APES - am | 7th 0,1,3,5 AP - Computer Science - am | 8th 0,2,4,6 AP - Calc AB & BC -am * Spring Fling Choir | 9th 0,1,3,5 AP - Eng. Lit - am * Spring Musical - Pippen * Spring Festival | 10th 0,2,4,6 AP - Eng. Lang. - am Stats - pm Studio Art - portfolios due * Spring Musical - Pippen | 11th * Spring Musical - Pippen |
| 12th | 13th 0-6 AP - Biology - am Physics B - pm | 14th 0,1,3,5 AP - Govt. & Politics - am Grad. Speeches Due | 15th 0,2,4,6 AP - Euro. Hist. - pm * Spring Sports Assembly | 16th 0,1,3,5 * EOC Science | 17th 0,2,4,6 * EOC Science | 18th |
| 19th | 20th 0-6 * EOC Math Spring MS Voyage | 21st 0,1,3,5 * EOC Math * Band Concert Spring MS Voyage | 22nd 0,2,4,6 * EOC Math Spring MS Voyage | 23rd 0,1,3,5 AP - Spanish - pm | 24th 0,2,4,6 | 25th |
| 26th | 27th No school | 28th 0,1, 3, 5 * EOC make-ups | 29th 0, 2, 4, 6 * EOC make-ups * ASB Budget Mtg. | 30th 0,1,3,5 * EOC make-ups * Field Day/Moving Up * NHS Inductions | 31st 0, 2, 4, 6 * EOC make-ups * Prom @ Columbia Tower 8:30-11:30pm |
Bainbridge High School • 9330 NE High School Road • Bainbridge Island, WA 98110 • P: 206-842-2634 • F: 206-780-1260
Copyright ©2002- Schoolwires, Inc. | All rights reserved